Wind Summary (km/h)
|
Data last updated 08/02/12 12:57. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 35.2* | 59.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.2* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 75.8* | 75.8* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Max | 35.2 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 75.8 | 75.8 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 19.5* | 33.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.0* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.2* | 30.2* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 19.5 | 33.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.2 | 26.4 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.5* | 7.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.8* | 5.8* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 3.5 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.8 | 5.1 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.






