Temperature Summary (°C)
|
Data last updated 08/02/12 12:56. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 16.6* | 12.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.6* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.8* | 19.8* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| Max | 16.6 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.8 | 19.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 12.9* | 8.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.9* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.8* | 14.8* |
| Avg | 12.9 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.8 | 13.3 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 9.4* | 6.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.7* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.9* | 10.9* |
| Avg | 9.4 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.9 | 9.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 6.8* | 3.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.1* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.8* | 7.8* |
| Avg | 6.8 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.8 | 6.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.9* | 0.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.8* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3* | 1.3* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| Min | 1.9 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3 | 0.8 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.






