Weather Station Status
Station system up for 10 Days 10 Hours 28 Minutes 18 Seconds
Station system free memory 1620MB
This website uses Weather-Display
(10.37R-(b14)) for weather conditions reporting.
It was last started 15:59 16/02/12.
| Component | Status | Age h:m:s |
Latest update time as of 22/02/2012 14:56 |
|---|---|---|---|
| Weather-Display realtime | Actual | 0:00:00 | 22/02/2012 14:56 |
| Weather-Display FTP | Actual | 0:00:54 | 22/02/2012 14:55 |
| Weather-Display weather data | Actual | -6:-58:-45 | 22/02/2012 21:55 |
| Weather-Display NOAA report | Actual | 21:45:05 | 21/02/2012 17:11 |
| Weather-Display Month report | Actual | 21:44:56 | 21/02/2012 17:11 |
| WXSIM forecast | Actual | -5:-38:-45 | 22/02/2012 20:35 |






